BHDCE 40 to 65
Sludge trap / Oil interceptor
                                    Pretreatment of rainwater and stormwater coming from uncovered parking garages and roads
Avantages :
- Conformity : CE marking according to NF EN 858-1
 - 10-years warranty via insurance supplemented by an Epers
 - Performance : lamellar honeycomb filter treatment effectiveness
 - Fiability : longevity of the honeycomb cells, quality of the covering
 - Easy to operate : accessibility of the interceptor, washable lamellar honeycomb filter
 
Taille :
TN 40 to 65
Application :
Interceptor with by-pass collects free oil and intercepts the solid matter (sand, mud...)
Conception :
- Made of S235 steel protected after SA 2,5 sanding according to ISO 8501-1 by an epoxy-polyester powder coating thickness 600 µm
 - The by-pass is dimensionned for admitting a peak flow of 5 x NS (L/s)
 - Coalescence on honeycomb lamellar filter made of polypropylene
 - Vertical polyethylene automatic closing-off device with lip seal calibrated for oil density at 0.85
 - Resistance class 1d according to NF P16-451/CN
 - Connections : input and output with lip seal and by a pipe
 - Manholes Ø 960 mm
 
Fonctionnement :
- When the nominal flow rate is reached, excess flow overflow by bypass.
 - The trap compartment is calculated to obtain 100 liters x NS
 - The interceptor compartment is dimensioned for a free oil discharge less than 5mg/L in the test conditions of standard NF EN 858-1
 
Options :
- Integrated isolation valve - IVM
 - Aluminium ladder - ECH
 - Cathodic protection - ANODEINT et ANODEEXT
 - Anchor frame - CHASPE and straps - SAN
 - Visual and audible oil alarm - KAH050
 - Extensions - REH and covers - COU
 
| Référence | TN | Peak flow (l/s) | USEFUL VOL (L) | SLUDGE VOL (L) | HYDRO VOL (L) | Ø (mm) | L (mm) | DN (mm) | FEE (mm) | FES (mm) | weight (kg) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BHDCE4003D | 40 | 200 | 9120 | 4000 | 400 | 1900 | 4000 | 315 | 700 | 720 | 1100 | 
| BHDCE4004D | 40 | 200 | 9120 | 4000 | 400 | 1900 | 4000 | 400 | 700 | 720 | 1100 | 
| BHDCE4005D | 40 | 200 | 8788 | 4000 | 400 | 1900 | 4000 | 500 | 740 | 760 | 1150 | 
| BHDCE5004D | 50 | 250 | 10260 | 5000 | 500 | 1900 | 4500 | 400 | 700 | 720 | 1200 | 
| BHDCE5005D | 50 | 250 | 9887 | 5000 | 500 | 1900 | 4500 | 500 | 740 | 760 | 1250 | 
| BHDCE5006D | 50 | 250 | 10115 | 5000 | 500 | 1900 | 5000 | 600 | 840 | 860 | 1300 | 
| BHDCE5505D | 55 | 275 | 10450 | 5500 | 550 | 1900 | 4940 | 500 | 740 | 760 | 1250 | 
| BHDCE6505D | 65 | 325 | 12360 | 6500 | 650 | 1900 | 5500 | 500 | 740 | 760 | 1350 | 
| BHDCE6506D | 65 | 325 | 13104 | 6500 | 650 | 2200 | 4500 | 600 | 840 | 860 | 1650 | 









