GReco 1 to 10
Sludge trap/grease interceptor
                                    Pretreatment of household water from kitchens and restaurants
Avantages :
- Conformity: CE marking according to standard EN 1825-1
 - Handling: light device, easy to manipulate
 - Ten-year guarantee by insurance supplemented by an Epers
 - Durability: greaseproof materials
 
Taille :
NS 1 to 10
Application :
Pre-treatment unit for household water from kitchens and restaurants designed for fat retention (animal or plant).
Conception :
- High-density polyethylene tank
 - Tilted bottom
 - Resistance class according to NF P16-500-1/CN: 1d
 - Trap volume: 100 l x NS
 - Grease retention: 40 l x NS
 - Inlet and outlet connections via tubing
 - A15 cover screwed Ø 640 mm
 
Fonctionnement :
The difference in pollutant density enables undesirable products to be separated. The operation of the facility is guaranteed if it is correctly sized and operated.
Options :
- 500 mm polyethylene extension to be screwed onto the structure - RHPGRECO
 - Optical and acoustic grease alarm system - KAG02
 
| Reference | TN | Vol. usable (L) | Vol. trap (L) | Vol. fat (L) | Ø D (mm) | H (mm) | DN (mm) | FEE (mm) | FES (mm) | Weight (kg) | 
|---|---|---|---|---|---|---|---|---|---|---|
| GRec01 | 1 | 560 | 100 | 40 | 1200 | 905 | 110 | 360 | 410 | 65 | 
| GRec02 | 2 | 1010 | 200 | 80 | 1200 | 1305 | 110 | 360 | 420 | 75 | 
| GRec03 | 3 | 1480 | 300 | 120 | 1600 | 1705 | 160 | 400 | 470 | 79 | 
| GRec04 | 4 | 1700 | 400 | 160 | 1600 | 1705 | 160 | 400 | 470 | 79 | 
| GRec05 | 5 | 2480 | 500 | 200 | 1600 | 2040 | 160 | 420 | 490 | 110 | 
| GRec06 | 6 | 2510 | 600 | 240 | 1600 | 2040 | 160 | 420 | 490 | 110 | 
| GRec08 | 8 | 4870 | 800 | 320 | 2000 | 2070 | 160 | 420 | 470 | 200 | 
| GRec10 | 10 | 4910 | 1000 | 400 | 2000 | 2070 | 160 | 420 | 470 | 200 | 









