SHDC 10 to 500

SHDC 10 to 500

Sludge trap / Oil interceptor

image du SHDC 10 to 500

Pretreatment of water coming from washing areas, service stations, industrial activities...

Avantages :

  • Certification: NF mark delivered by an independent body
  • Performance: honeycomb treatment effectiveness
  • Safety: large retention for oil, identification plate with equi-potential socket
  • 10-year warranty via insurance supplemented by an Epers
  • Conformity: standards NF EN 858-1 and NF P16-451-1/CN
  • Easy to operate and maintain: total access
  • Reliability :Honeycomb longevity, coating quality

En bref

En détails

Dimensionnement

En pratique

Vidéos

Taille :

TN 10 to 500

Application :

Pretreatment apparatus intended to intercept and accumulate the solid matter (sand...) and free oils.

Conception :

  • Made of S235 steel protected after SA 2,5 sanding according to ISO 8501-1 by an epoxy-polyester powder coating
  • Coalescence on honeycomb lamellar blocks made of polypropylene
  • Automatic shutter device made of stainless steel with lip seal, tared for oils with density of 0.85
  • Resistance class 1d according to NF P16-451-1/CN
  • Connections: input by lip seal and output via total
  • Manholes Ø 780 ou Ø 960 mm

Fonctionnement :

  • Sludge trap must be installed upstream of the separator
  • The interceptor compartment is dimensioned for a free oil discharge less than 5 mg/l in the test conditions of standard EN 858-1

Options :

  • Visual and audible oil alarm - KAH05
  • Reinforcement for 1a to 1c implantation (groundwater) - REN
  • Cathodic protection - ANODEINT et ANODEEXT
  • EXTENSIONS - REH - COVERS - COU
  • Aluminium ladder - ECH
  • Anchor frame - CHASPE and straps - SAN
Référence NS USEFUL VOL (L) HYDRO VOL (L) Ø (mm) L (mm) DN (mm) INLET LEVEL (mm) OULET LEVEL (mm) WEIGHT (kg)
SHDC01002 10 4 000 310 1 500 2 500 160 440 460 600
SHDC01502 15 4 730 370 1 500 2 500 200 460 480 600
SHDC02002 20 4 730 370 1 500 2 500 200 460 480 600
SHDC03003 30 7 225 1 030 1 900 3 000 315 610 630 920
SHDC04003 40 8 430 1 080 1 900 3 500 315 610 630 1 030
SHDC05003 50 8 430 1 340 1 900 3 500 315 610 630 1 030
SHDC06503 65 11 680 1 270 2 200 3 500 315 610 630 1 430
SHDC08003 80 11 680 1 290 2 200 3 500 315 610 630 1 430
SHDC10003 100 16 180 1 330 2 380 3 500 315 610 630 1 700
SHDC12504 125 17 310 1 880 2 380 4 500 400 660 680 2 120
SHDC15004 150 19 230 2 060 2 380 5 000 400 660 680 2 390
SHDC17504 175 21 150 2 510 2 380 5 500 400 660 680 2 580
SHDC20005 200 20 460 2 610 2 380 5 500 500 740 760 2 580
SHDC25005 250 23 530 3 300 2 380 6 500 500 790 810 3 010
SHDC30005 300 25 340 3 630 2 380 7 000 500 790 810 3 190
SHDC35006 350 38 420 12 150 2 980 6 500 600 840 860 5 220
SHDC40006 400 41 380 12 780 2 980 7 000 600 840 860 5 540
SHDC45006 450 44 335 14 000 2 980 7 500 600 840 860 5 970
SHDC50006 500 47 290 14 430 2 980 8 000 600 840 860 6 280

Start typing and press Enter to search